Description
| Â TC20XX-XXXXXXXX | ||||
| Â WAN | Â TC20 ? X-XXXXXXXX | |||
| 0 | = | WLAN Only | ||
| Â Local Radio | Â TC20X ? X-XXXXXXXX | |||
| Â J | = | 802.11a/b/g/n/d/h/i/k/r + BT 4.x | ||
| Â OS | Â TC20XX- ? XXXXXXX | |||
| 1 | = | Android GMS | ||
| 2 | = | Android Non-GMS (China Only) | ||
| Â Physical Keyboard | Â TC20XX-X ? XXXXXX | |||
| 0 | = | No Keyboard | ||
| Â K | = | Numeric Keyboard | ||
| Â Data Capture | Â TC20XX-XX ? XXXXX | |||
| Â A | = | SE2100 without Rear Facing Camera | ||
| Â C | = | SE4710 with Rear Facing Camera | ||
| Â Memory | Â TC20XX-XXX ? XXXX | |||
| 1 | = | 2 GB RAM/16 GB FLASH | ||
| 2 | = | 2 GB RAM/32 GB FLASH | ||
| Â OS Audio Jack | Â TC20XX-XXXX ? XXX | |||
| 1 | = | 3.5mm Audio Jack | ||
| Â I/O Back Door | Â TC20XX-XXXXX ? XX | |||
| 1 | = | Blank Back Door | ||
| 2 | = | 2-Pin Connector Back Door | ||
| 3 | = | 8-Pin Connector Back Door | ||
| Â I/O Suffix | Â TC20XX-XXXXXX ?? | |||
| Â CN | = | China | ||
| Â IA | = | India | ||
| Â US | = | United States | ||
| Â A6 | = | ROW (EMEA, LATAM, APAC, Canada) | ||
| Â TN | = | Tunisia | ||
| Â TN | = | Tunisia |
Reviews
There are no reviews yet.