Description
Motherboard Replacement for Symbol TC25
| Â TC25XX-XXXXXXXX | |||||||
| Â WAN | Â TC25 ? X-XXXXXXXX | ||||||
| Â A | = | Multi-Operator, HSPA+Â / LTE, (Americas + Canada) | |||||
| Â B | = | Multi-Operator, HSPA+Â / LTE, (ROW: EMEA + APAC) | |||||
| Â C | = | Multi-Operator, HSPA+ / TD-SCDMA / LTE, (China) | |||||
| Â Local Radio | Â TC25X ? -XXXXXXXX | ||||||
| Â J | = | 802.11a/b/g/n/d/h/i/k/r + BT 4.x | |||||
| Â OS | Â TC25XX- ? XXXXXXX | ||||||
| 1 | = | Android GMS | |||||
| 2 | = | Android Non-GMS (China Only) | |||||
| Â Physical Keyboard | Â TC25XX-X ? XXXXXX | ||||||
| 0 | = | No Keyboard | |||||
| Â Data Capture | Â TC25XX-XX ? XXXXX | ||||||
| Â B | = | SE2100 with Rear Facing Camera | |||||
| Â C | = | SE4710 with Rear Facing Camera | |||||
| Â Memory | Â TC25XX-XXX ? XXXX | ||||||
| 1 | = | 2 GB RAM/16 GB FLASH | |||||
| Â OS Audio Jack | Â TC25XX-XXXX ? XXX | ||||||
| 0 | = | No Audio Jack | |||||
| Â I/O Back Door | Â TC25XX-XXXXX ? XX | ||||||
| 1 | = | Blank Back Door | |||||
| 2 | = | 2-Pin Connector Back Door | |||||
| Â I/O Suffix | Â TC25XX-XXXXXX ?? | ||||||
| Â BR | = | Brazil | |||||
| Â CN | = | China | |||||
| Â IA | = | India | |||||
| Â ID | = | Indonesia | |||||
| Â US | = | United States | |||||
| Â A6 | = | ROW (EMEA, LATAM, APAC, Canada) | |||||
| Â TN | = | Tunisia |
Reviews
There are no reviews yet.